Plan - Sorna Boomi
Real-estate Deposit - PMS Realestate
(1 share = 1Lakh Rupee) | |||||
Plans | |||||
S. No | Description | Standard | Elite | Premium | Megafin |
1 | Investment (Rs) | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 |
2 | No. of years | 1year | 3 years | 5 years | 10 years |
3 | Returns for 1 share | 1,50,000 | 3 cent plot | 5 cent plot | 5 cent X 2 plots |
4 | Proof Documents | Certificate | 1.Deposit Certificate | 1.Deposit Certificate | 1.Deposit Certificate 2.Bank guarantee 3.Agreement 4.stamp document |
- Earn money without any works! Passive Income Plans!!
- Save your Money ! Time !! & Energy!!!
- Your parents are not your emergency fund! Your children's are not your retirement fund!!
- Plans to Suit Your Investing Style
- Ready for Hassle-Free Passive Income?
We make it easy to invest in rental real estate.
- 5% of sale amount should goes for CSR to sevajothi trust
ASSETS | |||||
S. No | Items | LAND | GOLD | Fixed Deposit (FD) | SHARES/ Mutual Fund (MF) |
1 | Regular Income | Yes | NO | Yes | Yes |
2 | Tax Benefits | Yes | NIL | NO | NO |
3 | Maintenance Cost | Medium | NO (Yes if Locker) | NO | NO |
4 | Easy selling | Medium | YES | YES | YES |
5 | Transaction cost | Medium 8% (Stamp duty & Reg fee) | Medium 12% | NIL | LOW |
6 | Starting cost | High | Medium | LOW | LOW |
7 | Yearly ROI | 15% | 7% | 5% | 10% |
8 | Depreciation | NIL | WA 3% | NIL | NIL |
9 | Volatility | 4% | 5% | 3.5% | 3% |
10 | Standards | DCTP, RERA | BIS 916, KDM | RBI | SEBI |
***
Loans Compare | |||
S. No | Items | Personal Loan (PL) | Home Loan |
1 | No. of years | Low | High |
2 | Loan Amount | Low | High |
3 | Interest Rate | High | Low |
4 | EMI | High | Low |
5 | Document | Own | Bank |
6 | Tax Exemption | NIL | Yes |
7 | Loan Insurance | Low | High |
No comments:
Post a Comment